22k / 916 Gold Slim Milo Ring
Barcode | Weight (Grams) | Size | Width (Cm) |
R739, | 1.54 | 14.5 | 0.44 |
R741, | 1.52 | 16 | 0.44 |
R742, | 1.51 | 14 | 0.44 |
R743, | 1.57 | 17.5 | 0.44 |
R745, | 1.57 | 16.5 | 0.44 |
from SGD$228.00
In StockIn StockOut of stock22k / 916 Gold Slim Milo Ring Barcode Weight (Grams) Size Width (Cm) R739, 1.54 14.5 0.44 R741, 1.52 16 0.44 R742, 1.51 14... Read more
Barcode | Weight (Grams) | Size | Width (Cm) |
R739, | 1.54 | 14.5 | 0.44 |
R741, | 1.52 | 16 | 0.44 |
R742, | 1.51 | 14 | 0.44 |
R743, | 1.57 | 17.5 | 0.44 |
R745, | 1.57 | 16.5 | 0.44 |
Color |
R739, R741, R742, R743, R745 |
---|