跳至产品信息
1 / 6

Best Gold Shop by Emphasis Gold Pte. Ltd.

916 Gold (22K) Hollow Milo Gui Fei Bracelet

WE ARE LIVE ON TIKTOK! Join Us Here 🎥✨
常规价格 ¥4,348.00 CNY
常规价格 促销价 ¥4,348.00 CNY
促销 售罄
Grab PayLater Installments
0% Interest Available
4 MONTHS
¥1,087.00
per month
8 MONTHS
¥543.50
per month
12 MONTHS
¥362.33
per month

Select Grab at checkout to use PayLater.
Subject to Grab's eligibility and credit limit.

💡 Buying High-Value Gold? BNPL accounts have personal spending limits. To avoid checkout decline, check your available limit inside your Grab, Atome, or Shopee app before purchasing.

已含税费。 结账时计算的运费
WT and Length
📈
Live Rate Active: This competitive price is locked for the next 05:00 mins.
数量
📏 Singapore Size Guide
▼ View Charts

1. BANGLE SIZES (CM)

Wrist (cm) SG Size
5.0135
5.2140
5.4145
5.6150

2. RING SIZES (HK/SG)

SG Size US Size Dia (mm)
12616.4
14717.3

3. BRACELETS

Measured End-to-End (lock included). Recommended: Add 1cm to your wrist size.

🚚

100% Secure In-House Courier

Delivered safely by our own trusted team in discreet, tamper-proof packaging.
Available Slots: 2:00 PM – 6:00 PM or 7:00 PM – 11:00 PM.
⚠️ Note: Night delivery can only be confirmed via WhatsApp.

🏪

Secure Boutique Pickup (Ready in 2h)

Prefer picking up in person? Select Local Pickup at checkout and collect securely at 38 Joo Chiat Road.

Certified Purity Genuine 916 / 999 Gold
📍
Joo Chiat Store Physical Shop Pickup
🛡️
Authentic Only Official Tax Invoice Provided
🔒
Secure Payment Encrypted Checkout

Trusted by thousands of customers across Singapore since 2018.

916 Gold Hollow Milo Gui Fei Bracelet

An elegant Milo Gui Fei bracelet crafted from premium 916 gold. The hollow construction offers featherlight comfort while the traditional pattern adds timeless charm. Perfect for everyday wear or special occasions.

Key Highlights

  • Material: 22K / 916 Hallmark Gold (91.6% pure)
  • Design: Hollow Milo Gui Fei style
  • Clasp: Secure S Hook
  • Style: Elegant, lightweight, versatile
  • Perfect For: Daily wear, gifting, layering

Available Variants (Ascending Order by Barcode)

  • BR24998 – 2.60g | Length: 16.9cm | Width: 0.48cm | S Hook
  • BR24999 – 2.93g | Length: 19.0cm | Width: 0.48cm | S Hook
  • BR25000 – 2.61g | Length: 16.5cm | Width: 0.48cm | S Hook
  • BR25001 – 2.68g | Length: 17.3cm | Width: 0.48cm | S Hook
  • BR25002 – 2.69g | Length: 17.3cm | Width: 0.48cm | S Hook
  • BR25003 – 2.67g | Length: 17.0cm | Width: 0.48cm | S Hook
  • BR25004 – 2.80g | Length: 18.2cm | Width: 0.48cm | S Hook
  • BR25005 – 2.70g | Length: 17.0cm | Width: 0.48cm | S Hook
  • BR25006 – 2.82g | Length: 18.5cm | Width: 0.48cm | S Hook
  • BR25007 – 2.80g | Length: 18.0cm | Width: 0.48cm | S Hook
  • BR25008 – 2.62g | Length: 16.8cm | Width: 0.48cm | S Hook
  • BR25009 – 2.69g | Length: 17.5cm | Width: 0.48cm | S Hook
  • BR25010 – 2.51g | Length: 15.9cm | Width: 0.48cm | S Hook
  • BR25011 – 2.57g | Length: 16.5cm | Width: 0.48cm | S Hook
  • BR25012 – 2.48g | Length: 15.9cm | Width: 0.48cm | S Hook
  • BR25013 – 2.69g | Length: 17.5cm | Width: 0.48cm | S Hook
  • BR25014 – 2.80g | Length: 18.5cm | Width: 0.48cm | S Hook
  • BR25015 – 2.65g | Length: 16.8cm | Width: 0.48cm | S Hook
  • BR25016 – 2.55g | Length: 15.7cm | Width: 0.48cm | S Hook
  • BR25017 – 2.78g | Length: 18.0cm | Width: 0.48cm | S Hook
  • BR25018 – 2.76g | Length: 18.0cm | Width: 0.48cm | S Hook
  • BR25019 – 2.51g | Length: 16.2cm | Width: 0.48cm | S Hook
  • BR25020 – 2.52g | Length: 16.0cm | Width: 0.48cm | S Hook
  • BR25021 – 2.71g | Length: 17.5cm | Width: 0.48cm | S Hook
  • BR25022 – 2.53g | Length: 16.5cm | Width: 0.48cm | S Hook
  • BR25023 – 2.89g | Length: 18.9cm | Width: 0.48cm | S Hook
  • BR25024 – 2.49g | Length: 16.0cm | Width: 0.48cm | S Hook
  • BR25025 – 2.94g | Length: 19.2cm | Width: 0.48cm | S Hook
  • BR25026 – 3.03g | Length: 19.5cm | Width: 0.48cm | S Hook
  • BR25027 – 2.95g | Length: 19.0cm | Width: 0.48cm | S Hook
  • BR25028 – 2.86g | Length: 19.0cm | Width: 0.48cm | S Hook
  • BR25029 – 2.90g | Length: 19.0cm | Width: 0.48cm | S Hook
  • BR25030 – 2.71g | Length: 17.5cm | Width: 0.48cm | S Hook
  • BR25031 – 2.51g | Length: 15.8cm | Width: 0.48cm | S Hook
  • BR25032 – 2.59g | Length: 16.5cm | Width: 0.48cm | S Hook
  • BR25033 – 2.88g | Length: 18.5cm | Width: 0.48cm | S Hook
  • BR25034 – 2.62g | Length: 17.0cm | Width: 0.48cm | S Hook
  • BR25035 – 2.79g | Length: 18.0cm | Width: 0.48cm | S Hook
  • BR25036 – 2.70g | Length: 17.5cm | Width: 0.48cm | S Hook
  • BR25037 – 2.80g | Length: 18.2cm | Width: 0.48cm | S Hook
  • BR25038 – 2.53g | Length: 16.5cm | Width: 0.48cm | S Hook
  • BR25039 – 2.09g | Length: 18.5cm | Width: 0.4cm | S Hook
  • BR25040 – 1.99g | Length: 17.2cm | Width: 0.4cm | S Hook
  • BR25041 – 1.99g | Length: 17.6cm | Width: 0.4cm | S Hook
  • BR25042 – 2.06g | Length: 17.7cm | Width: 0.4cm | S Hook
  • BR25043 – 2.11g | Length: 18.7cm | Width: 0.4cm | S Hook
  • BR25044 – 2.01g | Length: 17.5cm | Width: 0.4cm | S Hook
  • BR25045 – 2.16g | Length: 19.0cm | Width: 0.4cm | S Hook
  • BR25046 – 2.06g | Length: 18.0cm | Width: 0.4cm | S Hook
  • BR25047 – 1.85g | Length: 16.0cm | Width: 0.4cm | S Hook
  • BR25048 – 2.07g | Length: 18.0cm | Width: 0.4cm | S Hook
  • BR25049 – 2.01g | Length: 17.7cm | Width: 0.4cm | S Hook
  • BR25050 – 2.04g | Length: 17.2cm | Width: 0.4cm | S Hook
  • BR25051 – 2.00g | Length: 17.5cm | Width: 0.4cm | S Hook
  • BR25052 – 1.86g | Length: 16.0cm | Width: 0.4cm | S Hook
  • BR25053 – 2.04g | Length: 17.2cm | Width: 0.4cm | S Hook
  • BR25054 – 1.89g | Length: 16.3cm | Width: 0.4cm | S Hook
  • BR25055 – 1.91g | Length: 16.5cm | Width: 0.4cm | S Hook
  • BR25056 – 2.02g | Length: 17.2cm | Width: 0.4cm | S Hook
  • BR25057 – 2.11g | Length: 18.7cm | Width: 0.4cm | S Hook

Product Specifications

  • Gold Purity: 916 / 22K Gold (91.6% pure gold)
  • Design: Hollow Milo Gui Fei style
  • Construction: Lightweight hollow design
  • Closure: Secure S Hook

Design Features

  • Traditional Milo Gui Fei pattern with hollow craftsmanship
  • Delicate slim profile for subtle elegance
  • Multiple length options from 15.7cm to 19.5cm
  • Ultra-lightweight (1.85g to 3.03g) for all-day wear
  • Easy-to-use S-hook clasp

Why You'll Love This Bracelet

  • ✨ Timeless Design – Classic Milo Gui Fei pattern never goes out of style
  • ⚖️ Featherlight – Hollow construction ensures comfortable daily wear
  • 💎 Pure Gold – Authentic 916 gold maintains lasting value
  • 🎁 Versatile – Perfect alone or layered with other bracelets

Style Suggestions

  • Wear solo for understated elegance
  • Stack multiple sizes for a curated look
  • Pairs beautifully with watches and bangles
  • Suitable for both casual and formal occasions

Care Instructions

  • Store in soft pouch to prevent scratches
  • Clean with dry microfiber cloth
  • Avoid contact with perfumes and chemicals
  • Handle gently due to hollow construction

Authenticity & Packaging

  • 100% authenticity guaranteed – genuine 916 gold only
  • E-Gold Certificate included with every purchase
  • Premium gift box and gift bag provided
  • Fast delivery within Singapore (same-day or next-day available)

Note: Weight and measurements may vary slightly due to handcrafted nature of gold jewelry.

Authenticity Guaranteed: Each bracelet comes with certificate of authenticity and 916 gold hallmark.

🎁 Included with Every Purchase:

  • ✔️ Elegant Gift Box
  • ✔️ Luxury Gift Bag
  • ✔️ Official Tax Invoice
  • ✔️ E-Gold Certificate (Digital Authentication)

Each purchase from Best Gold Shop is prepared with care and guaranteed authenticity.

Printable Measurement Ruler

For 100% accuracy, print this at "Actual Size".

Download & Print Ruler (PDF)
查看完整详细信息