22k / 916 Gold heart ring 2 Tone
Design A (3 rows of hearts)
Barcode | Weight (G) | Size | Width |
R16377, | 2.52 | 14 | 1.58 |
R16378, | 2.77 | 16 | 1.58 |
R16379, | 3.1 | 18 | 1.58 |
R16380, | 3.36 | 20 | 1.58 |
R16381, | 3.3 | 21 | 1.58 |
R16382, | 3.06 | 21 | 1.58 |
R16383, | 2.67 | 15 | 1.58 |
R16384, | 2.9 | 19 | 1.58 |
Design B (4 Row)
Barcode | Weight (G) | Size | Width |
R16385, | 3.72 | 17 | 2.1 |
R16386, | 3.73 | 18 | 2.1 |
R16387, | 3.7 | 15 | 2.1 |
R16388, | 3.81 | 19 | 2.1 |